Property Search
Buildings
Building Name | Address | Available SF | Total SF | Zoning | ||
---|---|---|---|---|---|---|
Former Nursing Home | 418 North Rusk, Wharton, TX 77488 | 28125 |
28,125 sq. ft. | 28125 |
28,125 sq. ft. | Commercial |
Caney Office Park | 3027 North Richmond Road, Wharton, TX 77488 | 21876 |
21,876 sq. ft. | 21876 |
21,876 sq. ft. | Commercial |
East Gate Shopping Plaza | 105-325 East Boling Hwy., Wharton, TX 77488 | 20000 |
20,000 sq. ft. | 20000 |
20,000 sq. ft. | Commercial |
Baird Building | 244 East Milam Street, Wharton, TX 77488 | 6000 |
6,000 sq. ft. | 6000 |
6,000 sq. ft. | Commercial |
Former Carol’s Machine Shop | 7909 North Hwy. 59, Hungerford, TX 77448 | 5000 |
5,000 sq. ft. | 5000 |
5,000 sq. ft. | Commercial |
Any Time Fittness | 247 North Richmond Road, Wharton, TX 77488 | 5000 |
5,000 sq. ft. | 5000 |
5,000 sq. ft. | Commercial |
Just Do It Now Ctr. | 1619 Martin Luther King Blvd., Wharton, TX 77488 | 5000 |
5,000 sq. ft. | 5000 |
5,000 sq. ft. | Commercial |
Caney Creek Church | 118 West Milam Streett, Wharton, TX 77488 | 4170 |
4,170 sq. ft. | 4170 |
4,170 sq. ft. | Commercial |
Old Jail Building | 220 South Fulton Street, Wharton, TX 77488 | 4000 |
4,000 sq. ft. | 4000 |
4,000 sq. ft. | Commercial |
The Lodge | 1521 East Boling Hwy., Wharton, TX 77488 | 4000 |
4,000 sq. ft. | 4000 |
4,000 sq. ft. | Commercial |
Strip Ctr. | 10314 US Hwy. 59, Wharton, TX 77488 | 3654 |
3,654 sq. ft. | 3654 |
3,654 sq. ft. | Commercial |
Former Bay Town Sea Food | 814 Milam St., Wharton, TX 77488 | 3000 |
3,000 sq. ft. | 3000 |
3,000 sq. ft. | Commercial |
Former Wharton House of Flowers | 620 North Fulton Street, Wharton, TX 77488 | 3000 |
3,000 sq. ft. | 3000 |
3,000 sq. ft. | Commercial |
Metal Bldg | 4166 North Richmond Road, Wharton, TX 77488 | 3000 |
3,000 sq. ft. | 3000 |
3,000 sq. ft. | Commercial |
Wakefield Properties | 1210 North Richmond Road, Wharton, TX 77488 | 3000 |
3,000 sq. ft. | 3000 |
3,000 sq. ft. | Commercial |
Former KFC/TACO Bell | 1406 North Richmond Road, Wharton, TX 77488 | 2966 |
2,966 sq. ft. | 2966 |
2,966 sq. ft. | Commercial |
Metal Bldg | 1827 North Richmond Road, Wharton, TX 77488 | 2800 |
2,800 sq. ft. | 2800 |
2,800 sq. ft. | Commercial |
Eye Clinic | 202 East Boling Hwy., Wharton, TX 77488 | 2633 |
2,633 sq. ft. | 2633 |
2,633 sq. ft. | Commercial |
Former Auto Repair Shop | 415 Margaret Street , Wharton, TX 77488 | 2336 |
2,336 sq. ft. | 2336 |
2,336 sq. ft. | Commercial |
Old Pizza Hut Bldg. | 2302 North Richmond Road, Wharton, TX 77488 | 2200 |
2,200 sq. ft. | 2200 |
2,200 sq. ft. | Commercial |
Wharton Strip Ctr. | 1233 US Hwy. 59, Wharton, TX 77488 | 2000 |
2,000 sq. ft. | 2000 |
2,000 sq. ft. | Commercial |
Wal-Mart Shadow Space | Hwy. 59 & FM 102, Wharton, TX 77488 | 2000 |
2,000 sq. ft. | 2000 |
2,000 sq. ft. | Commercial |
Aurora/s | 214 West Ahldag, Wharton, TX 77488 | 2000 |
2,000 sq. ft. | 2000 |
2,000 sq. ft. | Commercial |
Segrest Property | 605 North Richmond, Wharton, TX 77488 | 1344 |
1,344 sq. ft. | 1344 |
1,344 sq. ft. | Commercial |
9er’sRetail Ctr. | 110 West FM 1301, Wharton, TX 77488 | 1200 |
1,200 sq. ft. | 1200 |
1,200 sq. ft. | Commercial |
Old Dairy Princess | 505 East Milam Street , Wharton, TX 77488 | 500 |
500 sq. ft. | 500 |
500 sq. ft. | Commercial |
1829 North Richmond Road | 1829 North Richmond Road, Wharton, TX 77488 | 200 |
200 sq. ft. | 200 |
200 sq. ft. | Commercial |
Alabama Center | 1506 North Alabama Road, Wharton, TX 77488 | 150 |
150 sq. ft. | 150 |
150 sq. ft. | Commercial |
Sites
Site Name | Address | Available AC | Total AC | Zoning | ||
---|---|---|---|---|---|---|
408 CR 218 | 409 CR 218, Hungerford, TX 77448 | 50 |
50.00 acres | 50 |
50.00 acres | Commercial, Home, Home Sites, Industrial, Residential |
20 Acres Between Walmart & USDA office | 20 Acres Between Walmart and USDA Office, Wharton, TX 77488 | 20 |
20.00 acres | 20 |
20.00 acres | Commercial |
3.8 Acres off Hwy.60 | 3.8 Acres off Hwy. 60, Wharton, TX 77488 | 3.8 |
3.80 acres | 3.8 |
3.80 acres | Residential |
51 Acres off Hwy 60 | 51 Acres off Hwy. 60, Wharton, TX 77488 | 51 |
51.00 acres | 51 |
51.00 acres | Residential |
6767 Hwy. 59 | 6767 Hwy 59, Wharton, TX 77488 | 41 |
41.00 acres | 41 |
41.00 acres | Commercial |
7357 Hwy. 59 | 7357 Hwy. 59, Wharton, TX 77488 | 39 |
39.00 acres | 39 |
39.00 acres | Commercial |
2401 Old Lane City Road | 2401 Old Lane City Road, Wharton, TX 77488 | 16 |
16.00 acres | 16 |
16.00 acres | Residential |
CR 140 & Old Caney Road | CR 140 & Old Caney Road, Wharton, TX 77488 | 32 |
32.00 acres | 32 |
32.00 acres | Residential |
CR 112 & CR 147 | CR 112 & CR 147, Magnet, TX 77488 | 54.3 |
54.30 acres | 54.3 |
54.30 acres | Commercial, Industrial |
8187 Hwy. 59 | 8187 Hwy. 59, Wharton, TX 77488 | 33.31 |
33.31 acres | 33.31 |
33.31 acres | Commercial |
CR 222 & Hwy. 59 | CR 222 & Hwy. 59, Wharton, TX 77488 | 14 |
14.00 acres | Commercial | ||
FM 1301 & N. Richmond Road | FM 1301 & Richmond Road, Wharton, TX 77488 | 8.6 |
8.60 acres | 8.6 |
8.60 acres | Commercial |
2802 N. Richmond Road | 2802 N. Richmond Road, Wharton, TX 77488 | 2.69 |
2.69 acres | 2.69 |
2.69 acres | Commercial |
505 N. Richmond Road | 505 N. Richmond Road, Wharton, TX 77488 | 0.533 |
0.53 acres | 0.533 |
0.53 acres | Commercial, Residental |
2504 N. Richmond Road | 2504 N. Richmond Road, Wharton, TX 77488 | 0.5682 |
0.57 acres | 0.5682 |
0.57 acres | Commercial |
227 N. Richmond Road | 227 N. Richmond Road, Wharton, TX 77488 | 0.959 |
0.96 acres | 0.959 |
0.96 acres | Commercial |
420 Milam Street | 420 Milam Street, Wharton, TX 77488 | 1 |
1.00 acres | 1 |
1.00 acres | Commercial, Home |
607 Ogden Street | 607 Ogden Street (Next to Caney Auto Service), Wharton, TX 77488 | 1 |
1.00 acres | 1 |
1.00 acres | Commercial, Industrial |
506 Ogden Street | 506 Ogden Street, Wharton, TX 77488 | 1.3 |
1.30 acres | 1.3 |
1.30 acres | Commercial, Industrial |
Hwy. 59 Feeder | 9965 US Hwy. 59, Wharton, TX 77488 | 1.7 |
1.70 acres | 1.7 |
1.70 acres | Commercial, Industrial |
503 Ogden Street | 503 Ogden St., Wharton, TX 77488 | 1.7 |
1.70 acres | 1.7 |
1.70 acres | Commercial, Industrial |
Muegge Tract | 2110 N. Fulton St., Wharton, TX 77488 | 1.86 |
1.86 acres | 1.86 |
1.86 acres | Home Sites |
Hwy. 59 at Hwy. 60 | Hwy. 59 at Hwy. 60, Wharton, TX 77488 | 1.97 |
1.97 acres | 1.97 |
1.97 acres | Commercial, Industrial |
6767 Hwy. 59 | 6767 Hw. 59, Wharton, TX 77488 | 41 |
41.00 acres | 41 |
41.00 acres | Commercial, Industrial |